|
Cavallo | 5 | 1,407 | by Kenren Dec 17, 2013 12:43:51 GMT -5 |
||||
|
Cavallo | 0 | 1,802 | by Cavallo Feb 3, 2013 19:49:06 GMT -5 |
||||
|
Cavallo | 0 | 1,892 | by Cavallo May 31, 2012 22:44:24 GMT -5 |
||||
|
Cavallo | 0 | 2,911 | by Cavallo Jun 1, 2012 1:11:54 GMT -5 |
||||
|
Cavallo | 0 | 917 | by Cavallo May 31, 2012 22:01:50 GMT -5 |
||||
|
Cavallo | 0 | 979 | by Cavallo May 31, 2012 20:05:58 GMT -5 |
||||
|
Ripley | 16 | 1,681 | by Sammy Apr 18, 2015 16:28:34 GMT -5 |
||||
|
Cavallo | 14 | 607 | by S u N f r O s T ~ May 13, 2013 18:09:16 GMT -5 |
||||
|
Cavallo | 0 | 366 | by Cavallo Jul 28, 2012 16:28:48 GMT -5 |
This is the first leg of the American Triple Crown. It is run over the dirt track at 1 1/4 miles (10 furlongs). It is run annually on May Week 1.
On This Board
You can create threads.
You can reply to threads.
You cannot create polls.
You can create threads.
You can reply to threads.
You cannot create polls.
3 threads | 33 posts